Lithium Prismatic Cells
Below you will find a list of lithium prismatic cells ranging by various thicknesses. Lithium prismatic cells are commonly found in telecommunication and portable electronic devices.
Main Features of Lithium Prismatic Cells
- High working voltage (3.7V)
- High energy density
- Long life cycle (more than 500 cycles)
- Agile shape & dimension
- No memory effect
- Low self discharge
- Environmental friendly
Lithium Prismatic Cells Ranging by Thickness
Model | Nominal Capacity | Nominal Voltage | Dimensions (mm) | ||
---|---|---|---|---|---|
mAh | V | Thickness | Width | Length | |
351017 | 30 | 3.7 | 3.7 | 10.5 | 18.5 |
401120 | 45 | 3.7 | 4.2 | 12 | 21.5 |
501127 | 70 | 3.7 | 5.2 | 12 | 28.5 |
431218 | 50 | 3.7 | 4.5 | 13 | 19.5 |
381225 | 80 | 3.7 | 4.0 | 13 | 26.5 |
451229 | 105 | 3.7 | 4.7 | 13 | 30.5 |
401233 | 110 | 3.7 | 4.2 | 13 | 34.5 |
401234 | 115 | 3.7 | 4.2 | 13 | 35.5 |
401239 | 135 | 3.7 | 4.2 | 13 | 40.5 |
501250 | 245 | 3.7 | 5.2 | 13 | 51.5 |
381323 | 70 | 3.7 | 4.0 | 14 | 24.5 |
401329 | 100 | 3.7 | 4.2 | 14 | 30.5 |
501417 | 60 | 3.7 | 5.2 | 15 | 18.5 |
351422 | 60 | 3.7 | 3.7 | 15 | 23.5 |
401428 | 110 | 3.7 | 4.2 | 15 | 29.5 |
601430 | 195 | 3.7 | 6.2 | 15 | 31.5 |
401455 | 260 | 3.7 | 4.2 | 15 | 56.5 |
351621 | 70 | 3.7 | 3.7 | 17 | 22.5 |
451622 | 110 | 3.7 | 4.7 | 17 | 23.5 |
451623 | 115 | 3.7 | 4.7 | 17 | 24.5 |
401723 | 105 | 3.7 | 4.2 | 18 | 24.5 |
481729 | 185 | 3.7 | 5.0 | 18 | 30.5 |
451730 | 180 | 3.7 | 4.7 | 18 | 31.5 |
401830 | 175 | 3.7 | 4.2 | 19 | 31.5 |
401834 | 205 | 3.7 | 4.2 | 19 | 35.5 |
382020 | 100 | 3.7 | 4.0 | 21 | 21.5 |
302023 | 95 | 3.7 | 3.2 | 21 | 24.5 |
552024 | 205 | 3.7 | 5.7 | 21 | 25.5 |
382025 | 140 | 3.7 | 4.0 | 21 | 26.5 |
352028 | 150 | 3.7 | 3.7 | 21 | 29.5 |
302029 | 135 | 3.7 | 3.2 | 21 | 30.5 |
402030 | 200 | 3.7 | 4.2 | 21 | 31.5 |
352065 | 440 | 3.7 | 3.7 | 21 | 66.5 |
352068 | 460 | 3.7 | 3.7 | 21 | 69.5 |
402226 | 180 | 3.7 | 4.2 | 23 | 27.5 |
402246 | 385 | 3.7 | 4.2 | 23 | 47.5 |
222528 | 110 | 3.7 | 2.4 | 26 | 29.5 |
252529 | 140 | 3.7 | 2.7 | 26 | 30.5 |
502533 | 385 | 3.7 | 5.2 | 26 | 34.5 |
402535 | 315 | 3.7 | 4.2 | 26 | 36.5 |
442839 | 470 | 3.7 | 4.6 | 29 | 40.5 |
602844 | 760 | 3.7 | 6.2 | 29 | 45.5 |
502868 | 1030 | 3.7 | 5.2 | 29 | 69.5 |
402942 | 480 | 3.7 | 4.2 | 30 | 43.5 |
4030160 | 2210 | 3.7 | 4.2 | 31 | 161.5 |
303031 | 240 | 3.7 | 3.2 | 31 | 32.5 |
303040 | 340 | 3.7 | 3.2 | 31 | 41.5 |
523048 | 770 | 3.7 | 5.4 | 31 | 49.5 |
5031134 | 2450 | 3.7 | 5.2 | 32 | 135.5 |
403232 | 365 | 3.7 | 4.2 | 33 | 33.5 |
283234 | 270 | 3.7 | 3.0 | 33 | 35.5 |
503378 | 1470 | 3.7 | 5.2 | 34 | 79.5 |
383434 | 420 | 3.7 | 4.0 | 35 | 35.5 |
283435 | 300 | 3.7 | 3.0 | 35 | 36.5 |
503439 | 660 | 3.7 | 5.2 | 35 | 40.5 |
333440 | 440 | 3.7 | 3.5 | 35 | 41.5 |
483446 | 780 | 3.7 | 5.0 | 35 | 47.5 |
523450 | 950 | 3.7 | 5.4 | 35 | 51.5 |
453455 | 900 | 3.7 | 4.7 | 35 | 56.5 |
503478 | 1500 | 3.7 | 5.2 | 35 | 79.5 |
343545 | 540 | 3.7 | 3.6 | 36 | 46.5 |
483564 | 1200 | 3.7 | 5.0 | 36 | 65.5 |
4735108 | 2080 | 3.7 | 4.9 | 36 | 109.5 |
353645 | 550 | 3.7 | 3.7 | 37 | 46.5 |
483757 | 1100 | 3.7 | 5.0 | 38 | 58.5 |
503765 | 1350 | 3.7 | 5.2 | 38 | 66.5 |
323840 | 450 | 3.7 | 3.4 | 39 | 41.5 |
353845 | 600 | 3.7 | 3.7 | 39 | 46.5 |
403956 | 930 | 3.7 | 4.2 | 40 | 57.5 |
404030 | 430 | 3.7 | 4.2 | 41 | 31.5 |
504068 | 1540 | 3.7 | 5.2 | 41 | 69.5 |
384069 | 1150 | 3.7 | 4.0 | 41 | 70.5 |
254086 | 890 | 3.7 | 2.7 | 41 | 87.5 |
474147 | 950 | 3.7 | 4.9 | 42 | 48.5 |
574172 | 1950 | 3.7 | 5.9 | 42 | 73.5 |
484256 | 1250 | 3.7 | 5.0 | 43 | 57.5 |
414257 | 1060 | 3.7 | 4.3 | 43 | 58.5 |
384260 | 1030 | 3.7 | 4.0 | 43 | 61.5 |
504358 | 1400 | 3.7 | 5.2 | 44 | 59.5 |
304360 | 700 | 3.7 | 3.2 | 44 | 61.5 |
6043110 | 3490 | 3.7 | 6.2 | 44 | 111.5 |
284486 | 1150 | 3.7 | 3.0 | 45 | 87.5 |
404547 | 900 | 3.7 | 4.2 | 46 | 48.5 |
504560 | 1510 | 3.7 | 5.2 | 46 | 61.5 |
404594 | 1960 | 3.7 | 4.2 | 46 | 95.5 |
7045125 | 5000 | 3.7 | 7.2 | 46 | 126.5 |
424696 | 1900 | 3.7 | 4.4 | 47 | 97.5 |
354755 | 960 | 3.7 | 3.7 | 48 | 56.5 |
504756 | 1500 | 3.7 | 5.2 | 48 | 57.5 |
454783 | 2100 | 3.7 | 4.7 | 48 | 84.5 |
424795 | 2200 | 3.7 | 4.4 | 48 | 96.5 |
504868 | 1890 | 3.7 | 5.2 | 49 | 69.5 |
365065 | 1300 | 3.7 | 3.8 | 51 | 66.5 |
355068 | 1320 | 3.7 | 3.7 | 51 | 69.5 |
455085 | 2260 | 3.7 | 4.7 | 51 | 86.5 |
505088 | 2700 | 3.7 | 5.2 | 51 | 89.5 |
485149 | 1300 | 3.7 | 5.0 | 52 | 50.5 |
405160 | 1360 | 3.7 | 4.2 | 52 | 61.5 |
455475 | 2150 | 3.7 | 4.7 | 55 | 76.5 |
525573 | 2480 | 3.7 | 5.4 | 56 | 74.5 |
425580 | 2170 | 3.7 | 4.4 | 56 | 81.5 |
305589 | 1650 | 3.7 | 3.2 | 56 | 90.5 |
5058130 | 4700 | 3.7 | 5.2 | 59 | 131.5 |
3560110 | 2750 | 3.7 | 3.7 | 61 | 111.5 |
506064 | 2740 | 3.7 | 5.2 | 61 | 65.5 |
456066 | 1500 | 3.7 | 4.7 | 61 | 67.5 |
456066 | 1900 | 3.7 | 4.7 | 61 | 67.5 |
456180 | 2650 | 3.7 | 4.7 | 62 | 81.5 |
506194 | 3500 | 3.7 | 5.2 | 62 | 95.5 |
406250 | 1350 | 3.7 | 4.2 | 63 | 51.5 |
306281 | 1500 | 3.7 | 3.2 | 63 | 82.5 |
5664102 | 4540 | 3.7 | 5.8 | 65 | 103.5 |
506883 | 3400 | 3.7 | 5.2 | 69 | 84.5 |
457090 | 3450 | 3.7 | 4.7 | 71 | 91.5 |
407095 | 3250 | 3.7 | 4.2 | 71 | 96.5 |
357274 | 1700 | 3.7 | 3.7 | 73 | 75.5 |
5080100 | 5000 | 3.7 | 5.2 | 81 | 101.5 |
2790108 | 3080 | 3.7 | 2.9 | 91 | 109.5 |
3497132 | 4300 | 3.7 | 3.6 | 98 | 133.5 |
349867 | 2570 | 3.7 | 3.6 | 99 | 68.5 |
651120 | 80 | 3.7 | 6.7 | 12 | 21.5 |
501127 | 90 | 3.7 | 5.2 | 12 | 28.5 |
601219 | 75 | 3.7 | 6.2 | 13 | 20.5 |
381225 | 70 | 3.7 | 4.0 | 13 | 26.5 |
401225 | 80 | 3.7 | 4.2 | 13 | 26.5 |
351230 | 90 | 3.7 | 3.7 | 13 | 31.5 |
401230 | 105 | 3.7 | 4.2 | 13 | 31.5 |
551230 | 150 | 3.7 | 5.7 | 13 | 31.5 |
501235 | 165 | 3.7 | 5.2 | 13 | 36.5 |
381239 | 130 | 3.7 | 4.0 | 13 | 40.5 |
501240 | 185 | 3.7 | 5.2 | 13 | 41.5 |
551326 | 125 | 3.7 | 5.7 | 14 | 27.5 |
551417 | 70 | 3.7 | 5.7 | 15 | 18.5 |
751419 | 120 | 3.7 | 7.7 | 15 | 20.5 |
491425 | 120 | 3.7 | 5.1 | 15 | 26.5 |
501647 | 330 | 3.7 | 5.2 | 17 | 48.5 |
451717 | 65 | 3.7 | 4.7 | 18 | 18.5 |
401719 | 70 | 3.7 | 4.2 | 18 | 20.5 |
451730 | 185 | 3.7 | 4.7 | 18 | 31.5 |
501730 | 210 | 3.7 | 5.2 | 18 | 31.5 |
651730 | 275 | 3.7 | 6.7 | 18 | 31.5 |
681730 | 280 | 3.7 | 7.0 | 18 | 31.5 |
501737 | 270 | 3.7 | 5.2 | 18 | 38.5 |
961738 | 560 | 3.7 | 9.8 | 18 | 39.5 |
401855 | 370 | 3.7 | 4.2 | 19 | 56.5 |
401928 | 160 | 3.7 | 4.2 | 20 | 29.5 |
681936 | 430 | 3.7 | 7.0 | 20 | 37.5 |
402020 | 110 | 3.7 | 4.2 | 21 | 21.5 |
252025 | 85 | 3.7 | 2.7 | 21 | 26.5 |
402025 | 150 | 3.7 | 4.2 | 21 | 26.5 |
422025 | 160 | 3.7 | 4.4 | 21 | 26.5 |
502025 | 200 | 3.7 | 5.2 | 21 | 26.5 |
552025 | 220 | 3.7 | 5.7 | 21 | 26.5 |
302030 | 140 | 3.7 | 3.2 | 21 | 31.5 |
402030 | 200 | 3.7 | 4.2 | 21 | 31.5 |
452030 | 230 | 3.7 | 4.7 | 21 | 31.5 |
502030 | 260 | 3.7 | 5.2 | 21 | 31.5 |
652030 | 340 | 3.7 | 6.7 | 21 | 31.5 |
802030 | 420 | 3.7 | 8.2 | 21 | 31.5 |
752065 | 1030 | 3.7 | 7.7 | 21 | 66.5 |
552120 | 165 | 3.7 | 5.7 | 22 | 21.5 |
902143 | 810 | 3.7 | 9.2 | 22 | 44.5 |
502240 | 420 | 3.7 | 5.2 | 23 | 41.5 |
502290 | 1050 | 3.7 | 5.2 | 23 | 91.5 |
752299 | 1800 | 3.7 | 7.7 | 23 | 100.5 |
722353 | 900 | 3.7 | 7.4 | 24 | 54.5 |
802523 | 350 | 3.7 | 8.2 | 26 | 24.5 |
352535 | 275 | 3.7 | 3.7 | 26 | 36.5 |
402535 | 320 | 3.7 | 4.2 | 26 | 36.5 |
602535 | 500 | 3.7 | 6.2 | 26 | 36.5 |
802535 | 690 | 3.7 | 8.2 | 26 | 36.5 |
452540 | 420 | 3.7 | 4.7 | 26 | 41.5 |
352573 | 650 | 3.7 | 3.7 | 26 | 74.5 |
382631 | 260 | 3.7 | 4.0 | 27 | 32.5 |
652631 | 500 | 3.7 | 6.7 | 27 | 32.5 |
652632 | 550 | 3.7 | 6.7 | 27 | 33.5 |
502633 | 380 | 3.7 | 5.2 | 27 | 34.5 |
502649 | 650 | 3.7 | 5.2 | 27 | 50.5 |
752663 | 1350 | 3.7 | 7.7 | 27 | 64.5 |
502699 | 1450 | 3.7 | 5.2 | 27 | 100.5 |
7527110 | 2700 | 3.7 | 7.7 | 28 | 111.5 |
902740 | 950 | 3.7 | 9.2 | 28 | 41.5 |
682842 | 800 | 3.7 | 7.0 | 29 | 43.5 |
602990 | 1800 | 3.7 | 6.2 | 30 | 91.5 |
403030 | 300 | 3.7 | 4.2 | 31 | 31.5 |
683030 | 590 | 3.7 | 7.0 | 31 | 31.5 |
553035 | 550 | 3.7 | 5.7 | 31 | 36.5 |
353040 | 380 | 3.7 | 3.7 | 31 | 41.5 |
403040 | 430 | 3.7 | 4.2 | 31 | 41.5 |
503040 | 600 | 3.7 | 5.2 | 31 | 41.5 |
523040 | 600 | 3.7 | 5.4 | 31 | 41.5 |
103048 | 1500 | 3.7 | 10.2 | 31 | 49.5 |
403048 | 550 | 3.7 | 4.2 | 31 | 49.5 |
603048 | 820 | 3.7 | 6.2 | 31 | 49.5 |
623048 | 800 | 3.7 | 6.4 | 31 | 49.5 |
673048 | 850 | 3.7 | 6.9 | 31 | 49.5 |
703048 | 1000 | 3.7 | 7.2 | 31 | 49.5 |
803048 | 1200 | 3.7 | 8.2 | 31 | 49.5 |
503080 | 1350 | 3.7 | 5.2 | 31 | 81.5 |
4531134 | 2200 | 3.7 | 4.7 | 32 | 135.5 |
723154 | 1300 | 3.7 | 7.4 | 32 | 55.5 |
503162 | 1050 | 3.7 | 5.2 | 32 | 63.5 |
6532100 | 1800 | 3.7 | 6.7 | 33 | 101.5 |
583247 | 910 | 3.7 | 6.0 | 33 | 48.5 |
723250 | 1240 | 3.7 | 7.4 | 33 | 51.5 |
503258 | 970 | 3.7 | 5.2 | 33 | 59.5 |
653378 | 1950 | 3.7 | 6.7 | 34 | 79.5 |
5534120 | 2700 | 3.7 | 5.7 | 35 | 121.5 |
7534135 | 4200 | 3.7 | 7.7 | 35 | 136.5 |
703425 | 580 | 3.7 | 7.2 | 35 | 26.5 |
343434 | 350 | 3.7 | 3.6 | 35 | 35.5 |
503441 | 700 | 3.7 | 5.2 | 35 | 42.5 |
653443 | 780 | 3.7 | 6.7 | 35 | 44.5 |
763444 | 1200 | 3.7 | 7.8 | 35 | 45.5 |
483446 | 800 | 3.7 | 5.0 | 35 | 47.5 |
503446 | 650 | 3.7 | 5.2 | 35 | 47.5 |
533446 | 820 | 3.7 | 5.5 | 35 | 47.5 |
653446 | 1000 | 3.7 | 6.7 | 35 | 47.5 |
803446 | 1400 | 3.7 | 8.2 | 35 | 47.5 |
103450 | 1800 | 3.7 | 10.2 | 35 | 51.5 |
363450 | 600 | 3.7 | 3.8 | 35 | 51.5 |
383450 | 650 | 3.7 | 4.0 | 35 | 51.5 |
403450 | 680 | 3.7 | 4.2 | 35 | 51.5 |
423450 | 750 | 3.7 | 4.4 | 35 | 51.5 |
453450 | 800 | 3.7 | 4.7 | 35 | 51.5 |
483450 | 900 | 3.7 | 5.0 | 35 | 51.5 |
503450 | 850 | 3.7 | 5.2 | 35 | 51.5 |
553450 | 1100 | 3.7 | 5.7 | 35 | 51.5 |
603450 | 1100 | 3.7 | 6.2 | 35 | 51.5 |
653450 | 1200 | 3.7 | 6.7 | 35 | 51.5 |
503456 | 1020 | 3.7 | 5.2 | 35 | 57.5 |
653457 | 1400 | 3.7 | 6.7 | 35 | 58.5 |
453463 | 1050 | 3.7 | 4.7 | 35 | 64.5 |
503465 | 1230 | 3.7 | 5.2 | 35 | 66.5 |
703496 | 2300 | 3.7 | 7.2 | 35 | 97.5 |
383562 | 850 | 3.7 | 4.0 | 36 | 63.5 |
503562 | 1100 | 3.7 | 5.2 | 36 | 63.5 |
863644 | 1450 | 3.7 | 8.8 | 37 | 45.5 |
403468 | 1010 | 3.7 | 4.2 | 35 | 69.5 |
453654 | 930 | 3.7 | 4.7 | 37 | 55.5 |
483756 | 1100 | 3.7 | 5.0 | 38 | 57.5 |
503758 | 1200 | 3.7 | 5.2 | 38 | 59.5 |
373759 | 850 | 3.7 | 3.9 | 38 | 60.5 |
503759 | 1100 | 3.7 | 5.2 | 38 | 60.5 |
573759 | 1300 | 3.7 | 5.9 | 38 | 60.5 |
503876 | 1660 | 3.7 | 5.2 | 39 | 77.5 |
453880 | 1560 | 3.7 | 4.7 | 39 | 81.5 |
653946 | 1250 | 3.7 | 6.7 | 40 | 47.5 |
503956 | 1200 | 3.7 | 5.2 | 40 | 57.5 |
453969 | 1360 | 3.7 | 4.7 | 40 | 70.5 |
653985 | 2580 | 3.7 | 6.7 | 40 | 86.5 |
80400 | 190 | 3.7 | φ8.2 | H41.0 | |
584060 | 1450 | 3.7 | 6.0 | 41 | 61.5 |
504068 | 1550 | 3.7 | 5.2 | 41 | 69.5 |
504070 | 1600 | 3.7 | 5.2 | 41 | 71.5 |
574172 | 1900 | 3.7 | 5.9 | 42 | 73.5 |
354190 | 1450 | 3.7 | 3.7 | 42 | 91.5 |
604256 | 1400 | 3.7 | 6.2 | 43 | 57.5 |
624257 | 1680 | 3.7 | 6.4 | 43 | 58.5 |
654258 | 1800 | 3.7 | 6.7 | 43 | 59.5 |
554260 | 1560 | 3.7 | 5.7 | 43 | 61.5 |
864269 | 2960 | 3.7 | 8.8 | 43 | 70.5 |
7042100 | 3600 | 3.7 | 7.2 | 43 | 101.5 |
5043110 | 2900 | 3.7 | 5.2 | 44 | 111.5 |
704377 | 2800 | 3.7 | 7.2 | 44 | 78.5 |
3545105 | 1800 | 3.7 | 3.7 | 46 | 106.5 |
6545125 | 4550 | 3.7 | 6.7 | 46 | 126.5 |
8045131 | 4700 | 3.7 | 8.2 | 46 | 132.5 |
8045135 | 5000 | 3.7 | 8.2 | 46 | 136.5 |
754547 | 1760 | 3.7 | 7.7 | 46 | 48.5 |
384552 | 940 | 3.7 | 4.0 | 46 | 53.5 |
604566 | 2100 | 3.7 | 6.2 | 46 | 67.5 |
704783 | 3350 | 3.7 | 7.2 | 48 | 84.5 |
564793 | 3000 | 3.7 | 5.8 | 48 | 94.5 |
654794 | 3540 | 3.7 | 6.7 | 48 | 95.5 |
704798 | 4000 | 3.7 | 7.2 | 48 | 99.5 |
7548107 | 4800 | 3.7 | 7.7 | 49 | 108.5 |
5048168 | 5000 | 3.7 | 5.2 | 49 | 169.5 |
6049105 | 3200 | 3.7 | 6.2 | 50 | 106.5 |
7549105 | 4800 | 3.7 | 7.7 | 50 | 106.5 |
80500 | 200 | 3.7 | φ8.2 | H51.0 | |
385060 | 1400 | 3.7 | 4.0 | 51 | 61.5 |
505060 | 1600 | 3.7 | 5.2 | 51 | 61.5 |
535060 | 1600 | 3.7 | 5.5 | 51 | 61.5 |
425065 | 1400 | 3.7 | 4.4 | 51 | 66.5 |
505065 | 1700 | 3.7 | 5.2 | 51 | 66.5 |
655065 | 2400 | 3.7 | 6.7 | 51 | 66.5 |
505068 | 1800 | 3.7 | 5.2 | 51 | 69.5 |
105078 | 4500 | 3.7 | 10.2 | 51 | 79.5 |
425085 | 1850 | 3.7 | 4.4 | 51 | 86.5 |
605085 | 3000 | 3.7 | 6.2 | 51 | 86.5 |
855085 | 3800 | 3.7 | 8.7 | 51 | 86.5 |
705097 | 3400 | 3.7 | 7.2 | 51 | 98.5 |
9050140 | 7500 | 3.7 | 9.2 | 51 | 141.5 |
855165 | 3400 | 3.7 | 8.7 | 52 | 66.5 |
105176 | 4700 | 3.7 | 10.2 | 52 | 77.5 |
555260 | 2000 | 3.7 | 5.7 | 53 | 61.5 |
6052103 | 4000 | 3.7 | 6.2 | 53 | 104.5 |
7352105 | 5000 | 3.7 | 7.5 | 53 | 106.5 |
4555107 | 3000 | 3.7 | 4.7 | 56 | 108.5 |
80600 | 250 | 3.7 | φ8.2 | H61.0 | |
556066 | 2580 | 3.7 | 5.7 | 61 | 67.5 |
456194 | 3150 | 3.7 | 4.7 | 62 | 95.5 |
906370 | 4900 | 3.7 | 9.2 | 64 | 71.5 |
686483 | 4500 | 3.7 | 7.0 | 65 | 84.5 |
586567 | 2800 | 3.7 | 6.0 | 66 | 68.5 |
4567100 | 3700 | 3.7 | 4.7 | 72 | 101.5 |
7567105 | 6700 | 3.7 | 7.7 | 72 | 106.5 |
8867220 | 10000 | 3.7 | 9.0 | 73 | 221.5 |
507085 | 3600 | 3.7 | 5.2 | 71 | 86.5 |
5572196 | 10000 | 3.7 | 5.7 | 73 | 197.5 |
567398 | 5000 | 3.7 | 5.8 | 74 | 99.5 |
647575 | 4500 | 3.7 | 6.6 | 76 | 76.5 |
9675135 | 10000 | 3.7 | 9.8 | 76 | 136.5 |
907665 | 5500 | 3.7 | 9.2 | 77 | 66.5 |
641362 | 420 | 3.7 | 6.6 | 14 | 63.5 |
251520 | 35 | 3.7 | 2.7 | 16 | 21.5 |
251644 | 140 | 3.7 | 2.7 | 17 | 45.5 |
701834 | 380 | 3.7 | 7.2 | 19 | 35.5 |
651938 | 420 | 3.7 | 6.7 | 20 | 39.5 |
302035 | 180 | 3.7 | 3.2 | 21 | 36.5 |
652035 | 400 | 3.7 | 6.7 | 21 | 36.5 |
502040 | 360 | 3.7 | 5.2 | 21 | 41.5 |
552045 | 470 | 3.7 | 5.7 | 21 | 46.5 |
462079 | 800 | 3.7 | 4.8 | 21 | 80.5 |
302225 | 135 | 3.7 | 3.2 | 23 | 26.5 |
402248 | 350 | 3.7 | 4.2 | 23 | 49.5 |
532248 | 500 | 3.7 | 5.5 | 23 | 49.5 |
652339 | 600 | 3.7 | 6.7 | 24 | 40.5 |
452425 | 300 | 3.7 | 4.7 | 25 | 26.5 |
702527 | 500 | 3.7 | 7.2 | 26 | 28.5 |
502549 | 600 | 3.7 | 5.2 | 26 | 50.5 |
552549 | 700 | 3.7 | 5.7 | 26 | 50.5 |
422728 | 260 | 3.7 | 4.4 | 28 | 29.5 |
502845 | 600 | 3.7 | 5.2 | 29 | 46.5 |
602937 | 600 | 3.7 | 6.2 | 30 | 38.5 |
7030100 | 1900 | 3.7 | 7.2 | 31 | 101.5 |
5030130 | 2100 | 3.7 | 5.2 | 31 | 131.5 |
503037 | 500 | 3.7 | 5.2 | 31 | 38.5 |
353038 | 360 | 3.7 | 3.7 | 31 | 39.5 |
603038 | 610 | 3.7 | 6.2 | 31 | 39.5 |
503070 | 1100 | 3.7 | 5.2 | 31 | 71.5 |
753150 | 1200 | 3.7 | 7.7 | 32 | 51.5 |
223255 | 350 | 3.7 | 2.4 | 33 | 56.5 |
453266 | 1000 | 3.7 | 4.7 | 33 | 67.5 |
283436 | 300 | 3.7 | 3.0 | 35 | 37.5 |
323436 | 350 | 3.7 | 3.4 | 35 | 37.5 |
403436 | 450 | 3.7 | 4.2 | 35 | 37.5 |
353442 | 500 | 3.7 | 3.7 | 35 | 43.5 |
503447 | 750 | 3.7 | 5.2 | 35 | 48.5 |
823458 | 1750 | 3.7 | 8.4 | 35 | 59.5 |
503460 | 1000 | 3.7 | 5.2 | 35 | 61.5 |
5035110 | 4400 | 3.7 | 5.2 | 36 | 111.5 |
6035125 | 2000 | 3.7 | 6.2 | 36 | 126.5 |
4535130 | 2250 | 3.7 | 4.7 | 36 | 131.5 |
6035135 | 3000 | 3.7 | 6.2 | 36 | 136.5 |
8035135 | 4000 | 3.7 | 8.2 | 36 | 136.5 |
503555 | 950 | 3.7 | 5.2 | 36 | 56.5 |
703675 | 1950 | 3.7 | 7.2 | 37 | 76.5 |
953770 | 2500 | 3.7 | 9.7 | 38 | 71.5 |
633872 | 2100 | 3.7 | 6.5 | 39 | 73.5 |
603960 | 1500 | 3.7 | 6.2 | 40 | 61.5 |
904049 | 1600 | 3.7 | 9.2 | 41 | 50.5 |
504050 | 1000 | 3.7 | 5.2 | 41 | 51.5 |
374076 | 1200 | 3.7 | 3.9 | 41 | 77.5 |
704169 | 2000 | 3.7 | 7.2 | 42 | 70.5 |
414469 | 1300 | 3.7 | 4.3 | 45 | 70.5 |
9045145 | 6300 | 3.7 | 9.2 | 46 | 146.5 |
904570 | 3000 | 3.7 | 9.2 | 46 | 71.5 |
7646146 | 7500 | 3.7 | 7.8 | 47 | 147.5 |
724656 | 1950 | 3.7 | 7.4 | 47 | 57.5 |
304665 | 900 | 3.7 | 3.2 | 47 | 66.5 |
654666 | 2000 | 3.7 | 6.7 | 47 | 67.5 |
754666 | 2300 | 3.7 | 7.7 | 47 | 67.5 |
754666 | 2400 | 3.7 | 7.7 | 47 | 67.5 |
954666 | 3000 | 3.7 | 9.7 | 47 | 67.5 |
484777 | 2000 | 3.7 | 5.0 | 48 | 78.5 |
804777 | 3800 | 3.7 | 8.2 | 48 | 78.5 |
354795 | 1600 | 3.7 | 3.7 | 48 | 96.5 |
654795 | 3000 | 3.7 | 6.7 | 48 | 96.5 |
684795 | 3900 | 3.7 | 7.0 | 48 | 96.5 |
584854 | 1600 | 3.7 | 6.0 | 49 | 55.5 |
454950 | 1200 | 3.7 | 4.7 | 50 | 51.5 |
804950 | 2000 | 3.7 | 8.2 | 50 | 51.5 |
804983 | 3750 | 3.7 | 8.2 | 50 | 84.5 |
854983 | 3600 | 3.7 | 8.7 | 50 | 84.5 |
3550115 | 2000 | 3.7 | 3.7 | 51 | 116.5 |
6750115 | 4500 | 3.7 | 6.9 | 51 | 116.5 |
9050115 | 5300 | 3.7 | 9.2 | 51 | 116.5 |
4050135 | 1800 | 3.7 | 4.2 | 51 | 136.5 |
4250158 | 3400 | 3.7 | 4.4 | 51 | 159.5 |
955056 | 2800 | 3.7 | 9.7 | 51 | 57.5 |
385072 | 1500 | 3.7 | 4.0 | 51 | 73.5 |
455072 | 1800 | 3.7 | 4.7 | 51 | 73.5 |
505080 | 2000 | 3.7 | 5.2 | 51 | 81.5 |
945145 | 2100 | 3.7 | 9.6 | 52 | 46.5 |
405280 | 1800 | 3.7 | 4.2 | 53 | 81.5 |
605280 | 2600 | 3.7 | 6.2 | 53 | 81.5 |
705280 | 3000 | 3.7 | 7.2 | 53 | 81.5 |
405560 | 1350 | 3.7 | 4.2 | 56 | 61.5 |
505565 | 2000 | 3.7 | 5.2 | 56 | 66.5 |
465585 | 2200 | 3.7 | 4.8 | 56 | 86.5 |
505585 | 2600 | 3.7 | 5.2 | 56 | 86.5 |
655585 | 3300 | 3.7 | 6.7 | 56 | 86.5 |
6070150 | 7500 | 3.7 | 6.2 | 71 | 151.5 |
9V | 550 | 9.0 | 17.5 | 26.5 | 48.5 |
Looking For Lithium Prismatic Cells?
Discover the right lithium prismatic cell for your project. High energy, long life, and environmentally friendly battery solutions.
Request a Quote Request Design Support Request More Information